Nakshatras
Nakshatras are the stellar constellations or Lunar mansions.
This chapter summarizes basic facts about Nakshatras and their assignments to the various symbols (short reference).
Planetary Lords of Nakshatras
Each Nakshatra has a planetary lord used for Vimsottari Dasa and K.P. calculations. The years assigned to the signs are the Mahadasa durations of Vimsottari Dasa.
Nakshatras | Lord | Years |
Aswini, Magha, Moola | Ketu | 7 |
Bharani, Poorvaphalguni, Poorvashadha | Venus | 20 |
Krittika, Uttaraphalguni, Uttarashadha | Sun | 6 |
Rohini, Hasta, Sravana | Moon | 10 |
Mrigasira, Chitra, Dhanista | Mars | 7 |
Ardra, Swati, Satabhisha | Rahu | 18 |
Punarvasu, Visakha, Poorvabhadra | Jupiter | 16 |
Pushyami, Anuradha, Uttarabhadra | Saturn | 19 |
Aslesha, Jyeshta, Revati | Mercury | 17 |
Yoni
There are 14 Yonis (animal symbols) in Vedic astrology. Details in the table below.
Nakshatras | Yoni |
Aswini, Satabhisha | Horse |
Swati, Hasta | Buffalo |
Dhanista, Poorvabhadra | Lion |
Bharani, Revati | Elephant |
Krittika, Pushyami | Goat |
Poorvashadha, Sravana | Monkey |
Uttarashadha (Abhijit) | Mongoose |
Rohini, Mrigasira | Serpent |
Anuradha, Jyeshta | Deer |
Ardra, Moola | Dog |
Punarvasu, Aslesha | Cat |
Magha, Purvaphalguni | Rat |
Chitra, Visakha | Tiger |
Uttaraphalguni, Uttarabhadra | Cow |
Gana
There are 3 Ganas
- Deva: Divine
- Manuj: Human
- Rakshas: Demon
Nakshatras assigned to the Ganas
Nakshatras | Gana |
Aswini, Mrigasira, Punarvasu, Pushyami, Hasta, Swati, Anuradha, Sravana, Revati | Deva |
Bharani, Rohini, Ardra, Poorvaphalguni, Uttaraphalguni, Poorvashadha, Uttarashadha, Poorvabhadra, Uttarabhadra | Manuj |
Krittika, Aslesha, Magha, Chitra, Visakha, Jyeshta, Moola, Dhanista, Satabhisha | Rakshas |
Nadi
There are 3 Nadis
- Adi: Vata
- Madhya: Pitta
- Antya: Kapha (or Shleshma)
Nakshatras assigned to the Nadis
Nakshatras | Nadi |
Aswini, Ardra, Punarvasu, Uttaraphalguni, Hasta, Jyeshta, Moola, Satabhisha, Poorvabhadra | Adi (Vata) |
Bharani, Mrigasira, Pushyami, Poorvaphalguni, Chitra, Anuradha, Poorvashadha, Dhanista, Uttarabhadra | Madhya (Pitta) |
Krittika, Rohini, Aslesha, Magha, Swati, Visakha, Uttarashadha, Sravana, Revati | Antya (Kapha) |
Tara
No. | Tara Group | Nakshatras | Effect |
1 | Janma | 1, 10, 19 | Benefic |
2 | Sampat | 2, 11, 20 | Prosperity |
3 | Vipat | 3, 12, 21 | Obstacles |
4 | Kshema | 4, 13, 22 | Gains |
5 | Pratyak | 5, 14, 23 | Destruction |
6 | Sadhaka | 6, 15, 24 | Success |
7 | Vadha | 7, 16, 25 | Destruction, Death |
8 | Mitra | 8, 17, 26 | Benefic |
9 | Parma Mitra | 9, 18, 27 | Prosperity |
Special Nakshatras
Special Nakshatras are
Name of Nakshatra | Number |
Janma (birth) | 1 |
Karmaksha | 10 |
Sanghatika | 16 |
Samudayika | 18 |
Adhana | 19 |
Vinasana | 23 |
Jati | 25 |
Desa | 26 |
Abhisheka | 27 |
No comments:
Post a Comment